|
ENGINE |
| Engine Type: | PureFire® Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.3 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | Walbro® Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
|
|
DRIVE SYSTEM |
| Drive Shaft: | 7mm Solid Steel |
| Shaft Length IN. (MM): | 71 (1,800) |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) & Padded "D" Handle |
| Front Handle: | Padded "D" Style |
| Rear Handle: | Heavy-duty Plastic with Safety Throttle |
|
|
BAR & CHAIN RELATED |
| Bar & Chain Brand: | Oregon® |
| Chain Oil Capacity - fl. oz. (cc): | 6.4 (190) |
| Oiling System: | Shaft Driven, Adjustable, Automatic |
|
|
MISC. |
| Dry Weight / LBS. (KG): | 11.4 (5.2) |
| Shipping Weight / LBS. (KG): | 17 (7.71) (One engine box / one shaft box) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | Two-year commercial use warranty / Seven-year consumer use warranty / One-year rental use warranty |
| Packaging: | Engine and Shaft Boxed Separately |
|